{
	"CONTROLS": {
		"Copy": "Copy",
		"GroupTerrainHeightTools": "Terrain Height Tools",
		"TerrainHeightToolsClear": "Clear Height Map",
		"TerrainHeightToolsErase": "Erase Terrain",
		"TerrainHeightToolsLayerToggle": "Toggle Terrain Height Map",
		"TerrainHeightToolsLayerToggleP": "Shows or hides all Terrain Height Tools shapes from the scene.",
		"TerrainHeightToolsLineOfSightRuler": "Line of Sight Ruler",
		"TerrainHeightToolsLineOfSightRulerP": "Draws a line of sight ray between two points, highlighting any intersections with terrain.",
		"TerrainHeightToolsPaint": "Paint Terrain",
		"TerrainHeightToolsShapeConvert": "Convert Shapes",
		"TerrainHeightToolsTerrainVisibility": "Terrain Visibility",
		"TerrainHeightToolsTokenLineOfSight": "Token Line of Sight",
		"TerrainHeightToolsTokenLineOfSightDrawRuler": "Draw ruler",
		"TerrainHeightToolsTokenLineOfSightP": "Draws line of sight rays between two tokens and highlights any intersections with terrain.",
		"TerrainHeightToolsDrawingModeP": "<p>When adding a shape to the height map, the shape will merge with adjacent terrain of the same type, height and elevation that is being painted and will merge with terrain directly above/below of the same type.</p>",
		"TerrainHeightToolsDrawingModeGridCells": "Grid Cells",
		"TerrainHeightToolsDrawingModeRectangle": "Rectangle",
		"TerrainHeightToolsDrawingModeEllipse": "Ellipse",
		"TerrainHeightToolsDrawingModeEllipseDrawCircle": "Draw Circle",
		"TerrainHeightToolsDrawingModeEllipseDrawFromCenter": "Draw From Center",
		"TerrainHeightToolsDrawingModeCustomPolygon": "Custom Polygon",
		"TerrainHeightToolsDrawingModeCustomPolygonDraw": "<span class=\"reference\">Click</span> to start a new polygon or add a new point. <span class=\"reference\">Double Click</span> to finish.",
		"TerrainHeightToolsDrawingModeCustomPolygonRemoveLastPoint": "Remove last point",
		"TerrainHeightToolsDrawingModeFill": "Fill",
		"TerrainHeightToolsDrawingModeFillClick": "<span class=\"reference\">Click</span> to fill from the clicked position.",
		"TerrainHeightToolsDrawingModeFillP": "Fills similar adjacent space with the selected terrain. Similar is defined as being identical within the painted range (e.g. if painting from bottom = 2 to top = 4, then terrain is similar if all terrain between H2 and H4 is identical to the clicked point)",
		"TerrainHeightToolsDrawingModeDeleteShape": "Delete Shape",
		"TerrainHeightToolsDrawingModeDeleteShapeClick": "<span class=\"reference\">Click</span> on a shape to delete it.",
		"TerrainHeightToolsDrawingModeDeleteShapeP": "Deletes an entire shape from the scene. Note that this is not affected by the bottom/top range or the 'terrain types to erase' filter.",
		"TerrainHeightToolsDrawingModePipette": "Copy Terrain Configuration",
		"TerrainHeightToolsDrawingModePipetteClick": "<span class=\"reference\">Click</span> on an existing shape.",
		"TerrainHeightToolsDrawingModePipetteP": "Selecting a shape will copy its configuration (terrain type, bottom and top or elevation and height) to the terrain painting toolbar."
	},
	"KEYBINDINGS": {
		"DecreaseLosRulerHeight": "Decrease Line of Sight Ruler Elevation",
		"IncreaseLosRulerHeight": "Increase Line of Sight Ruler Elevation",
		"ShowTerrainStackViewer": "Show Terrain Viewer",
		"ToggleTerrainHeightMapOnTokenLayer": "Toggle Terrain Height Map on Token Layer"
	},
	"SETTINGS": {
		"DefaultTokenLosHeight.Name": "Default Token LoS Height",
		"DefaultTokenLosHeight.Hint": "The default value for the Token Line of Sight tool's token height setting. This determines what height the LoS is drawn from relative to the token. Note that this won't take effect until the next time the players refresh.",
		"DefaultTokenLosHeight.Choice.Bottom": "Bottom of token",
		"DefaultTokenLosHeight.Choice.Middle": "Middle of token",
		"DefaultTokenLosHeight.Choice.Top": "Top of token",
		"DisplayLosMeasurementGm.Name": "Display Line of Sight Ruler (GM)",
		"DisplayLosMeasurementGm.Hint": "Whether to display the GM's line of sight measurement ruler to other connected players or not.",
		"DisplayLosMeasurementPlayer.Name": "Display Line of Sight Ruler (Player)",
		"DisplayLosMeasurementPlayer.Hint": "Whether to display the players' line of sight measurement rulers to other connected players or not.",
		"OtherUserLineOfSightRulerOpacity.Name": "Other Users' LoS Ruler Opacity",
		"OtherUserLineOfSightRulerOpacity.Hint": "How transparent other user's line of sight rulers appear to you.",
		"ShowTerrainHeightOnTokenLayer": "Show Terrain Height Map on Token Layer",
		"ShowTerrainStackViewerOnTokenLayer.Name": "Show Terrain Viewer on Token Layer",
		"ShowTerrainStackViewerOnTokenLayer.Hint": "If turned on, when hovering over terrain while on the token layer, you will see a display showing you what terrain is under your mouse. Alternatively, you can bind this to a key (see 'Configure Controls').",
		"ShowZonesAboveNonZones.Name": "Draw zones above non-zones",
		"ShowZonesAboveNonZones.Hint": "If true, zones will always be drawn on top of non-zones. If false, zones will be drawn below non-zones.",
		"TerrainHeightLayerRenderAboveTiles.Name": "Terrain Height Map Above Tiles",
		"TerrainHeightLayerRenderAboveTiles.Hint": "Whether or not the terrain height map will be drawn above tiles with an elevation of 0 on the scene. Note that the height map will ALWAYS be rendered below tiles with an elevation greater than zero. This setting can be also be configured per-scene.",
		"TerrainHeightLayerSmartLabelPlacement.Name": "Smart Label Placement",
		"TerrainHeightLayerSmartLabelPlacement.Hint": "If enabled, will attempt to be smarter about where labels are placed on complex shapes. If disabled, labels will simply appear at the center of the shape, though for concave shapes or shapes with holes this may fall outside the painted area.",
		"TerrainHeightLayerVisibilityRadius.Name": "Terrain Height Map Visibility Radius",
		"TerrainHeightLayerVisibilityRadius.Hint": "How far around the mouse cursor the terrain height map is visible. Use 0 to show the entire map.",
		"TerrainHeightToolsToolbarPosition.Name": "Toolbar Position",
		"TerrainHeightToolsToolbarPosition.Hint": "Where to position toolbars (paint toolbar, erase toolbar, line of sight toolbar, etc.).",
		"TerrainHeightToolsToolbarAutofade.Name": "Toolbar Autofade",
		"TerrainHeightToolsToolbarAutofade.Hint": "If turned on, THT toolbars will automatically fade out when not in use (in the same way the default Foundry UI does).",
		"TerrainStackViewerDisplayMode.Name": "Terrain Viewer Display Mode",
		"TerrainStackViewerDisplayMode.Hint": "The display mode for the Terrain Viewer. 'Auto' mode will prefer proportional, except for cells with high terrain.",
		"TerrainStackViewerDisplayMode.Choice.Auto": "Auto",
		"TerrainStackViewerDisplayMode.Choice.Compact": "Compact",
		"TerrainStackViewerDisplayMode.Choice.Proportional": "Proportional",
		"TerrainTypes.Name": "Terrain Types",
		"TerrainTypes.Hint": "Configure what kind of terrain types are available to be drawn to a scene.",
		"TerrainTypes.Button": "Configure Terrain Types",
		"TokenElevationChange.Name": "Automatic Token Elevation Change",
		"TokenElevationChange.Hint": "If enabled, when a token moves over the space of a 'solid' terrain type, the elevation of that token will be adjusted to maintain the same elevation-above-surface as before. E.G. if a token was at an elevation of 1 over a ground cell, then moved over a H2 solid terrain, the token's elevation would be adjusted to 3 (i.e. it is still 1 elevation above the surface).",
		"TokenElevationChangeInsertClimbWaypoints.Name": "Automatic Token Elevation Change Climb Waypoints",
		"TokenElevationChangeInsertClimbWaypoints.Hint": "If enabled, when token elevation is automatically changed, additional waypoints will be added at the bottom and top of the change with a 'climb' movement type. This is not does yet work on gridless scenes.",
		"TokenLosToolPreselectToken1.Name": "Token LoS: Auto-populate Primary Token",
		"TokenLosToolPreselectToken1.Hint": "If enabled, when selecting the Token Line of Sight tool, will automatically populate the primary token with your owned token (or selected token if you do not own one).",
		"TokenLosToolPreselectToken2.Name": "Token LoS: Auto-populate Secondary Token",
		"TokenLosToolPreselectToken2.Hint": "If enabled, when selecting the Token Line of Sight tool, will automatically populate the secondary token with your first targeted token.",
		"TerrainHeightToolsToolbarPosition.Choice.TopCenter": "Top Center",
		"TerrainHeightToolsToolbarPosition.Choice.BottomCenter": "Bottom Center",
		"UseFractionsForLabels.Name": "Use Fractions in Labels",
		"UseFractionsForLabels.Hint": "If turned on, values such as 0.5 will be replaced with ½ when used for terrain labels or ruler heights."
	},
	"TERRAINHEIGHTTOOLS": {
		"AddTerrainType": "Add Terrain Type",
		"AllowLabelRotation.Name": "Allow Label Rotation",
		"AllowLabelRotation.Hint": "If turned on, the label may get rotated by 90 degrees if THT thinks that the label will fit better that way.",
		"BehaviorsHelpText": "This feature uses Foundry's scene regions to provide behaviors. These regions are re-created when the terrain data changes, so features that use state (such as the ability for behaviors to only happen once) may not work as expected.",
		"Bottom": "Bottom",
		"ClearConfirmContent": "Permanently delete all terrain data from this scene?",
		"ClearConfirmTitle": "Clear All Terrain",
		"ClearSelectedToken": "Clear selected token",
		"ClickToShowHideTerrain": "Click on a terrain type to show or hide it from this scene for all players.",
		"ConvertSelectedShape": "Convert selected shape",
		"ConvertToDrawing": "Convert to Drawing",
		"ConvertToRegion": "Convert to Scene Region",
		"ConvertToWalls": "Convert to Walls",
		"CopySelectedShapeConfiguration": "Copy selected shape's configuration",
		"DefaultElevation.Name": "Default Elevation",
		"DefaultElevation.Hint": "If provided, when selecting this terrain type in the paint toolbar, the painting elevation will be set to this value. You are still able to change it.",
		"DefaultHeight.Name": "Default Height",
		"DefaultHeight.Hint": "If provided, when selecting this terrain type in the paint toolbar, the painting height will be set to this value. You are still able to change it.",
		"DeleteAfterConversion": "Erase shape after conversion?",
		"DisableAnimation": "Disable animation",
		"ElevatedLabelFormat.Name": "Elevated Label Format",
		"ElevatedLabelFormat.Hint": "An alternative label format to use when the elevation is not 0. If blank, will use regular label format.",
		"Elevation.Name": "Elevation",
		"Elevation.Hint": "How far the bottom of the terrain is above the ground",
		"EnableAnimation": "Enable animation",
		"EndHeight.Name": "End Height",
		"EndHeight.Hint": "This is the height of the last point of the ruler.",
		"EraseBottom.Hint": "The lower elevation to erase from. Terrain above this value and below the 'Top' value will be removed.",
		"EraseSelectedShape": "Erase selected shape",
		"EraseTop.Hint": "The upper elevation to erase to. Terrain below this value and above the 'Bottom' value will be removed.",
		"ExportTerrainTypes": "Export JSON",
		"FillColor": "Fill Color",
		"FillOpacity": "Fill Opacity",
		"FillTexture": "Fill Texture",
		"FillType": "Fill Type",
		"Height.Name": "Height",
		"Height.Hint": "The vertical size of terrain",
		"HoverTerrainToShowDetails": "Hover terrain to show details",
		"IgnoreAutoElevation.Name": "Ignore THT Auto Elevation",
		"IgnoreAutoElevation.Hint": "If enabled, this token will be excluded from automatic terrain elevation adjustments.",
		"ImportCombine": "Import (Combine with Existing)",
		"ImportReplace": "Import (Replace Existing)",
		"ImportTerrainTypes": "Import JSON",
		"ImportTerrainTypesPreset": "Import Preset",
		"ImportTerrainTypesPresetHint": "Here are some terrain presets that you can quickly import, which have been kindly submitted by the community.",
		"ImportTextPlaceholder": "Paste your terrain type export here...",
		"IncludeZones": "Include Zones",
		"IsAlwaysVisible.Name": "Always Visible",
		"IsAlwaysVisible.Hint": "If enabled, this terrain will always be shown on the canvas, regardless of whether the user has the terrain visibility turned on or has the vision radius setting turned on. It can still be hidden by scene-level visibility settings.",
		"IsSolid.Name": "Is Solid",
		"IsSolid.Hint": "Non-solid terrains are ignored when dragging a token around while the 'Automatic Token Elevation Change' setting is turned on.",
		"IsZone.Name": "Is Zone",
		"IsZone.Hint": "Zones do not have height or elevation. They are not included in LoS checks by default (but can be included).",
		"LabelColor": "Label Color",
		"LabelFormat.Name": "Label Format",
		"LabelOpacity": "Label Opacity",
		"LineColor": "Line Color",
		"LineDashAnimation": "Dash Animation",
		"LineDashSize": "Dash Size",
		"LineFadeColor": "Fade Color",
		"LineFadeDistance": "Fade Distance",
		"LineFadeOpacity": "Fade Opacity",
		"LineGapSize": "Gap Size",
		"LineOpacity": "Line Opacity",
		"LineType": "Line Type",
		"LineTypeDashed": "Dashed",
		"LineTypeNone": "None",
		"LineTypeSolid": "Solid",
		"LineWidth": "Line Width",
		"MissingLibWrapperWarning": "Terrain Height Tools now requires the libWrapper module to work. Please ensure it is installed and enabled or you may encounter issues.",
		"MoveDown": "Move down",
		"MoveToBottom": "Move to bottom",
		"MoveToTop": "Move to top",
		"MoveUp": "Move up",
		"NoBehaviorsConfigured": "No behaviors configured",
		"NoTerrainTypesWarn": "No terrain types configured",
		"NotifyShapeConversionComplete": "Successfully converted clicked shape",
		"NoTokenSelected": "No token selected",
		"PaintMode.Label": "Paint Mode",
		"PaintMode.AdditiveMerge.Name": "Add",
		"PaintMode.AdditiveMerge.Hint": "Add new terrain, without replacing existing terrain in the same area",
		"PaintMode.DestructiveMerge.Name": "Replace",
		"PaintMode.DestructiveMerge.Hint": "Add new terrain, replacing existing terrain in the same area",
		"PaintMode.TotalReplace.Name": "Clear",
		"PaintMode.TotalReplace.Hint": "Replace the area entirely with the new terrain (even if it does not occupy the same vertical space)",
		"Placeholders": {
			"Elevation": "The elevation of the terrain (how far it is off the ground).",
			"Height": "The height (vertical size) of the terrain.",
			"PlaceholderHelpText": "You can use any of these placeholders in the label format, which will get replaced with the corresponding value:",
			"Top": "The elevation of the top of the terrain (elevation + height)."
		},
		"RegionManagedByThtWarning": "<p>This region is managed by Terrain Height Tools. Do not make any changes to the region directly, as these changes will be lost when THT's map next refreshes.</p><p>To adjust the behaviours of this region, configure the region's terrain type. To adjust the region's shapes, paint/erase terrain using Terrain Height Tools.</p>",
		"SameAsStart": "Same as start",
		"SameTokenSelected": "You have already selected this token for line of sight, please select a different one",
		"SceneRenderAboveTiles": "Terrain Height Map Layer",
		"SceneRenderAboveTilesChoice": {
			"UseGlobal": "Inherit Global Setting",
			"AboveTiles": "Show Height Map Above Tiles",
			"BelowTiles": "Show Height Map Below Tiles"
		},
		"SelectAShape": "Select a Shape",
		"SelectAShapeCopyHint": "There are multiple shapes at this location. Please select one whose configuration will be copied.",
		"SelectAShapeConvertHint": "There are multiple shapes at this location. Please select one to convert.",
		"SelectAShapeEraseHint": "There are multiple shapes at this location. Please select one to erase.",
		"SelectATerrainType": "Select a terrain type",
		"SelectToken": "Click to select token",
		"SetWallHeightFlags": "Set Wall Height",
		"ShadowAmount": "Shadow Strength",
		"ShadowColor": "Shadow Color",
		"ShadowOpacity": "Shadow Opacity",
		"ShapeConversionConfigTitle": "Shape Conversion",
		"ShapeConversionHint": "Click on a shape on the canvas to convert it.",
		"StartHeight.Name": "Start Height",
		"StartHeight.Hint": "This is the height of the first point of the ruler.",
		"StrokeThickness": "Stroke Thickness",
		"TabBehaviors": "Behaviors",
		"TabFill": "Fill",
		"TabLabel": "Label",
		"TabLine": "Line",
		"TabOther": "Other",
		"Terrain": "Terrain",
		"TerrainType": "Terrain Type",
		"TerrainTypesToErase": "Terrain Types to Erase",
		"TerrainVisibilityConfig": "Terrain Visibility",
		"TextureOffset": "Texture Offset",
		"TextureOffsetAnimation": "Texture Animation",
		"TextureScale": "Texture Scale",
		"TokenLineOfSightRelativeRayPosition": "Position of ray relative to the token. Currently: {current}",
		"TokenLineOfSightSelectTokenHint": "Click on a token to select it, or click on the 'Select token' button again to cancel",
		"Tool": "Tool",
		"Top": "Top",
		"UseBottomTop": "Use 'top' and 'bottom'",
		"UseHeightElevation": "Use 'height' and 'elevation'"
	},
	"InvertSelection": "Invert Selection",
	"SelectNone": "Select None"
}
