| c |
File Name |
Size |
files |
Vc |
Fmt |
Res |
fps |
T |
Date |
| zip | templates/ | 3112 | 8 | | | | | --- | 2025-12-15 10:23:38 |
| zip | videos/ | 656776 | 2 | | | | | --- | 2025-12-15 10:23:38 |
| - | box.webp | 918 | | webp | webp_pipe | 138x138 | 25 | webp | 2025-12-15 10:23:38 |
| - | distortion-1.png | 75608 | | png | png_pipe | 400x400 | | png | 2025-12-15 10:23:38 |
| - | dots-1.png | 85637 | | png | png_pipe | 512x512 | | png | 2025-12-15 10:23:38 |
| - | extrusion-1.png | 90493 | | png | png_pipe | 512x512 | | png | 2025-12-15 10:23:38 |
| - | gem-1.png | 119760 | | png | png_pipe | 256x256 | | png | 2025-12-15 10:23:38 |
| - | gem-2.png | 62235 | | png | png_pipe | 512x256 | | png | 2025-12-15 10:23:38 |
| - | hexa-1.png | 139900 | | png | png_pipe | 512x512 | | png | 2025-12-15 10:23:38 |
| - | noise-1.png | 42826 | | png | png_pipe | 512x512 | | png | 2025-12-15 10:23:39 |
| - | noise-2.jpg | 14905 | | mjpeg | image2 | 225x225 | | jpg | 2025-12-15 10:23:38 |
| - | noise-3.jpg | 18795 | | mjpeg | image2 | 225x225 | | jpg | 2025-12-15 10:23:38 |
| - | noise.jpg | 285921 | | mjpeg | image2 | 512x512 | | jpg | 2025-12-15 10:23:38 |
| - | noise.png | 297977 | | png | png_pipe | 512x512 | | png | 2025-12-15 10:23:39 |
| - | pentagram.png | 64620 | | png | png_pipe | 1024x1024 | | png | 2025-12-15 10:23:39 |
| - | star.webp | 9470 | | webp | webp_pipe | 999x1000 | 25 | webp | 2025-12-15 10:23:38 |
| - | symbols-1.png | 249824 | | png | png_pipe | 512x512 | | png | 2025-12-15 10:23:38 |
| - | waves-1.png | 269202 | | png | png_pipe | 512x512 | | png | 2025-12-15 10:23:38 |
| - | waves-2.png | 227105 | | png | png_pipe | 512x512 | | png | 2025-12-15 10:23:38 |
| - | waves-3.png | 284121 | | png | png_pipe | 512x512 | | png | 2025-12-15 10:23:39 |
π
mandrake // 283 GiB free of 456 GiB