{
	"cr": [
		{
			"_cr": "0",
			"pb": 2,
			"ac": 13,
			"hpMin": 1,
			"hpMax": 6,
			"attackBonus": 3,
			"dprMin": 0,
			"dprMax": 1,
			"saveDc": 13
		},
		{
			"_cr": "1/8",
			"pb": 2,
			"ac": 13,
			"hpMin": 7,
			"hpMax": 35,
			"attackBonus": 3,
			"dprMin": 2,
			"dprMax": 3,
			"saveDc": 13
		},
		{
			"_cr": "1/4",
			"pb": 2,
			"ac": 13,
			"hpMin": 36,
			"hpMax": 49,
			"attackBonus": 3,
			"dprMin": 4,
			"dprMax": 5,
			"saveDc": 13
		},
		{
			"_cr": "1/2",
			"pb": 2,
			"ac": 13,
			"hpMin": 50,
			"hpMax": 70,
			"attackBonus": 3,
			"dprMin": 6,
			"dprMax": 8,
			"saveDc": 13
		},
		{
			"_cr": "1",
			"pb": 2,
			"ac": 13,
			"hpMin": 71,
			"hpMax": 85,
			"attackBonus": 3,
			"dprMin": 9,
			"dprMax": 14,
			"saveDc": 13
		},
		{
			"_cr": "2",
			"pb": 2,
			"ac": 13,
			"hpMin": 86,
			"hpMax": 100,
			"attackBonus": 3,
			"dprMin": 15,
			"dprMax": 20,
			"saveDc": 13
		},
		{
			"_cr": "3",
			"pb": 2,
			"ac": 13,
			"hpMin": 101,
			"hpMax": 115,
			"attackBonus": 4,
			"dprMin": 21,
			"dprMax": 26,
			"saveDc": 13
		},
		{
			"_cr": "4",
			"pb": 2,
			"ac": 14,
			"hpMin": 116,
			"hpMax": 130,
			"attackBonus": 5,
			"dprMin": 27,
			"dprMax": 32,
			"saveDc": 14
		},
		{
			"_cr": "5",
			"pb": 3,
			"ac": 15,
			"hpMin": 131,
			"hpMax": 145,
			"attackBonus": 6,
			"dprMin": 33,
			"dprMax": 38,
			"saveDc": 15
		},
		{
			"_cr": "6",
			"pb": 3,
			"ac": 15,
			"hpMin": 146,
			"hpMax": 160,
			"attackBonus": 6,
			"dprMin": 39,
			"dprMax": 44,
			"saveDc": 15
		},
		{
			"_cr": "7",
			"pb": 3,
			"ac": 15,
			"hpMin": 161,
			"hpMax": 175,
			"attackBonus": 6,
			"dprMin": 45,
			"dprMax": 50,
			"saveDc": 15
		},
		{
			"_cr": "8",
			"pb": 3,
			"ac": 16,
			"hpMin": 176,
			"hpMax": 190,
			"attackBonus": 7,
			"dprMin": 51,
			"dprMax": 56,
			"saveDc": 16
		},
		{
			"_cr": "9",
			"pb": 4,
			"ac": 16,
			"hpMin": 191,
			"hpMax": 205,
			"attackBonus": 7,
			"dprMin": 57,
			"dprMax": 62,
			"saveDc": 16
		},
		{
			"_cr": "10",
			"pb": 4,
			"ac": 17,
			"hpMin": 206,
			"hpMax": 220,
			"attackBonus": 7,
			"dprMin": 63,
			"dprMax": 68,
			"saveDc": 16
		},
		{
			"_cr": "11",
			"pb": 4,
			"ac": 17,
			"hpMin": 221,
			"hpMax": 235,
			"attackBonus": 8,
			"dprMin": 69,
			"dprMax": 74,
			"saveDc": 17
		},
		{
			"_cr": "12",
			"pb": 4,
			"ac": 17,
			"hpMin": 236,
			"hpMax": 250,
			"attackBonus": 8,
			"dprMin": 75,
			"dprMax": 80,
			"saveDc": 18
		},
		{
			"_cr": "13",
			"pb": 5,
			"ac": 18,
			"hpMin": 251,
			"hpMax": 265,
			"attackBonus": 8,
			"dprMin": 81,
			"dprMax": 86,
			"saveDc": 18
		},
		{
			"_cr": "14",
			"pb": 5,
			"ac": 18,
			"hpMin": 266,
			"hpMax": 280,
			"attackBonus": 8,
			"dprMin": 87,
			"dprMax": 92,
			"saveDc": 18
		},
		{
			"_cr": "15",
			"pb": 5,
			"ac": 18,
			"hpMin": 281,
			"hpMax": 295,
			"attackBonus": 8,
			"dprMin": 93,
			"dprMax": 98,
			"saveDc": 18
		},
		{
			"_cr": "16",
			"pb": 5,
			"ac": 18,
			"hpMin": 296,
			"hpMax": 310,
			"attackBonus": 9,
			"dprMin": 99,
			"dprMax": 104,
			"saveDc": 18
		},
		{
			"_cr": "17",
			"pb": 6,
			"ac": 19,
			"hpMin": 311,
			"hpMax": 325,
			"attackBonus": 10,
			"dprMin": 105,
			"dprMax": 110,
			"saveDc": 19
		},
		{
			"_cr": "18",
			"pb": 6,
			"ac": 19,
			"hpMin": 326,
			"hpMax": 340,
			"attackBonus": 10,
			"dprMin": 111,
			"dprMax": 116,
			"saveDc": 19
		},
		{
			"_cr": "19",
			"pb": 6,
			"ac": 19,
			"hpMin": 341,
			"hpMax": 355,
			"attackBonus": 10,
			"dprMin": 117,
			"dprMax": 122,
			"saveDc": 19
		},
		{
			"_cr": "20",
			"pb": 6,
			"ac": 19,
			"hpMin": 356,
			"hpMax": 400,
			"attackBonus": 10,
			"dprMin": 123,
			"dprMax": 140,
			"saveDc": 19
		},
		{
			"_cr": "21",
			"pb": 7,
			"ac": 19,
			"hpMin": 401,
			"hpMax": 445,
			"attackBonus": 11,
			"dprMin": 141,
			"dprMax": 158,
			"saveDc": 20
		},
		{
			"_cr": "22",
			"pb": 7,
			"ac": 19,
			"hpMin": 446,
			"hpMax": 490,
			"attackBonus": 11,
			"dprMin": 159,
			"dprMax": 176,
			"saveDc": 20
		},
		{
			"_cr": "23",
			"pb": 7,
			"ac": 19,
			"hpMin": 491,
			"hpMax": 535,
			"attackBonus": 11,
			"dprMin": 177,
			"dprMax": 194,
			"saveDc": 20
		},
		{
			"_cr": "24",
			"pb": 7,
			"ac": 19,
			"hpMin": 536,
			"hpMax": 580,
			"attackBonus": 11,
			"dprMin": 195,
			"dprMax": 212,
			"saveDc": 21
		},
		{
			"_cr": "25",
			"pb": 8,
			"ac": 19,
			"hpMin": 581,
			"hpMax": 625,
			"attackBonus": 12,
			"dprMin": 213,
			"dprMax": 230,
			"saveDc": 21
		},
		{
			"_cr": "26",
			"pb": 8,
			"ac": 19,
			"hpMin": 626,
			"hpMax": 670,
			"attackBonus": 12,
			"dprMin": 231,
			"dprMax": 248,
			"saveDc": 21
		},
		{
			"_cr": "27",
			"pb": 8,
			"ac": 19,
			"hpMin": 671,
			"hpMax": 715,
			"attackBonus": 13,
			"dprMin": 249,
			"dprMax": 266,
			"saveDc": 22
		},
		{
			"_cr": "28",
			"pb": 8,
			"ac": 19,
			"hpMin": 716,
			"hpMax": 760,
			"attackBonus": 13,
			"dprMin": 267,
			"dprMax": 284,
			"saveDc": 22
		},
		{
			"_cr": "29",
			"pb": 9,
			"ac": 19,
			"hpMin": 760,
			"hpMax": 805,
			"attackBonus": 13,
			"dprMin": 285,
			"dprMax": 302,
			"saveDc": 22
		},
		{
			"_cr": "30",
			"pb": 9,
			"ac": 19,
			"hpMin": 805,
			"hpMax": 850,
			"attackBonus": 14,
			"dprMin": 303,
			"dprMax": 320,
			"saveDc": 23
		}
	]
}
